Barcelona y Manchester United definen hoy en Roma la Liga de Campeones de Europa. El duelo de dos estilos, de dos maneras distintas de sentir el fútbol, pero con un mismo fin, ganar siendo fieles a si mismos, respetuosos de su historia.
El Real Madrid es el que más veces logró ganarla, en 9 ocasiones, cinco de ellas con Alfredo Distéfano (foto) como principal referente.
| Año | Ciudad | Ganador | Finalista | Resultado | ||
|---|---|---|---|---|---|---|
| 2008 | Moscú | Manchester United | Inglaterra | Chelsea | 1-1 (6-5 p.) | |
| 2007 | Atenas | Milan | Italia | Liverpool | 2-1 | |
| 2006 | París | Barcelona | España | Arsenal | 2-1 | |
| 2005 | Atatürk | Liverpool | Inglaterra | Milan | 3-3 (3-2 p.) | |
| 2004 | Gelsenkirchen | Oporto | Portugal | Mónaco | 3-0 | |
| 2003 | Manchester | Milan | Italia | Juventus | 0-0 (3-2 p.) | |
| 2002 | Glasgow | Real Madrid | España | Bayer Leverkusen | 2-1 | |
| 2001 | Milán | Bayern Múnich | Alemania | Valencia | 1-1 (5-4 p.) | |
| 2000 | París | Real Madrid | España | Valencia | 3-0 | |
| 1999 | Barcelona | Manchester United | Inglaterra | Bayern Múnich | 2-1 | |
| 1998 | Ámsterdam | Real Madrid | España | Juventus | 1-0 | |
| 1997 | Múnich | Borussia Dortmund | Alemania | Juventus | 3-1 | |
| 1996 | Roma | Juventus | Italia | Ajax | 1-1 (4-2 p.) | |
| 1995 | Viena | Ajax | Holanda | Milan | 1-0 | |
| 1994 | Atenas | Milan | Italia | Barcelona | 4-0 | |
| 1993 | Múnich | Olympique Marsella | Francia | Milan | 1-0 | |
| 1992 | Londres | Barcelona | España | Sampdoria | 1-0 | |
| 1991 | Bari | Estrella Roja | Serbia | Marsella | 0-0 (5-3 p.) | |
| 1990 | Viena | Milan | Italia | Benfica | 1-0 | |
| 1989 | Barcelona | Milan | Italia | Steaua Bucarest | 4-0 | |
| 1988 | Sttutgart | PSV | Holanda | Benfica | 1-0 | |
| 1987 | Viena | Oporto | Portugal | Bayern Múnich | 2-1 | |
| 1986 | Sevilla | Steaua Bucarest | Rumanía | Barcelona | 0-0 (2-0 p.) | |
| 1985 | Bruselas | Juventus | Italia | Liverpool | 1-0 | |
| 1984 | Roma | Liverpool | Inglaterra | Roma | 0-0 (4-2 p.) | |
| 1983 | Atenas | Hamburgo | Alemania | Juventus | 1-0 | |
| 1982 | Rotterdam | Aston Villa | Inglaterra | Bayern Múnich | 1-0 | |
| 1981 | París | Liverpool | Inglaterra | Real Madrid | 1-0 | |
| 1980 | Madrid | Nottingham Forest | Inglaterra | Hamburgo | 1-0 | |
| 1979 | Múnich | Nottingham Forest | Inglaterra | Malmoe | 1-0 | |
| 1978 | Londres | Liverpool | Inglaterra | Brujas | 1-0 | |
| 1977 | Roma | Liverpool | Inglaterra | Borussia M. | 3-1 | |
| 1976 | Glasgow | Bayern Múnich | Alemania | St. Etienne | 1-0 | |
| 1975 | París | Bayern Múnich | Alemania | Leeds | 2-0 | |
| 1974 | Bruselas | Bayern Múnich | Alemania | Atlético de Madrid | 1-1 (4-0 d.) | |
| 1973 | Belgrado | Ajax | Holanda | Juventus | 1-0 | |
| 1972 | Rotterdam | Ajax | Holanda | Inter | 2-0 | |
| 1971 | Londres | Ajax | Holanda | Panathinaikos | 2-0 | |
| 1970 | Milán | Feyenoord | Holanda | Celtic | 2-1 | |
| 1969 | Madrid | Milan | Italia | Ajax | 4-1 | |
| 1968 | Londres | Manchester | Inglaterra | Benfica | 4-1 | |
| 1967 | Lisboa | Celtic | Escocia | Inter | 2-1 | |
| 1966 | Bruselas | Real Madrid | España | Partizan | 2-1 | |
| 1965 | Milán | Inter | Italia | Benfica | 1-0 | |
| 1964 | Viena | Inter | Italia | Real Madrid | 3-2 | |
| 1963 | Londres | Milan | Italia | Benfica | 2-1 | |
| 1962 | Ámsterdam | Benfica | Portugal | Real Madrid | 5-3 | |
| 1961 | Berna | Benfica | Portugal | Barcelona | 3-2 | |
| 1960 | Glasgow | Real Madrid | España | Eintracht F. | 7-3 | |
| 1959 | Stuttgart | Real Madrid | España | Stade Reims | 2-0 | |
| 1958 | Bruselas | Real Madrid | España | Milan | 3-2 | |
| 1957 | Madrid | Real Madrid | España | Fiorentina | 2-0 | |
| 1956 | París | Real Madrid | España | Stade Reims | 4-3 | |
Datos de elmundo.es, foto del diario Olé.
No hay comentarios:
Publicar un comentario