Pos.↓ | | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | San José | 18 | 9 | 4 | 5 | 37 | 29 | 8 | 31 | |
2 | Oriente Petrolero | 18 | 9 | 3 | 6 | 29 | 22 | 7 | 30 | |
3 | Bolívar | 18 | 8 | 5 | 5 | 30 | 23 | 7 | 29 | |
4 | Blooming | 19 | 8 | 4 | 7 | 24 | 20 | 4 | 28 | |
5 | Aurora | 18 | 8 | 4 | 6 | 28 | 25 | 3 | 28 | |
6 | Guabirá | 18 | 7 | 5 | 6 | 17 | 23 | -6 | 26 | |
7 | Real Potosí | 17 | 7 | 4 | 6 | 31 | 27 | 4 | 25 | |
8 | The Strongest | 18 | 7 | 1 | 10 | 31 | 33 | -2 | 22 | |
9 | La Paz FC | 18 | 6 | 4 | 8 | 28 | 31 | -3 | 22 | |
10 | Real Mamoré | 18 | 6 | 4 | 8 | 12 | 24 | -12 | 22 | |
11 | Jorge Wilstermann | 18 | 4 | 6 | 8 | 22 | 26 | -4 | 18 | |
12 | Universitario Sucre | 18 | 4 | 6 | 8 | 19 | 25 | -6 | 18 |
PRÓXIMA FECHA
La Paz: Bolívar vs. Real Mamoré, La Paz FC vs. The Strongest ; Montero: Guabirá vs. Wilstermann: Potosí: Real Potosí vs. Blooming; Santa Cruz: Oriente vs. Universitario; Cochabamba: Aurora vs. San José.
* Tabla de posiciones tomada de FIFA.com
No hay comentarios:
Publicar un comentario